District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 1401 El Camino Avenue, 4th Floor, Sacramento, CA, 95815 1401 El Camino Avenue, 4th Floor, Sacramento, CA, 95815 1.916.486.1876 OR 1.800.211.4545 contactus@agencyonaging4.org |
| Mission Statement | Who We Are |
| Staff Members | Leadership |
| Services/Functions and Service Area | Where We Serve |
| Service Area Map | Where We Serve |
| Principal Act or Special Act | Older Americans Act (OAA) |
| Board Overview | Governing Board |
| Board Meetings | Governing Board Meetings |
| Election Procedures and Filing Deadlines | AAA4 Governing Board Rules of Procedure (Rev. 03.10.2017) |
| Board Member and Staff Compensation | Governing Board & Staff Compensation |
| Financial Transaction Report | Agency on Aging Area 4 Financial Information |
| Brown Act Compliance Policy | The Brown Act |
| Conflict of Interest Policy | AAA4 Board & Council Conflict of Interest Policy (Rev. 2023) |
| Agency Newsletters | Newsletter |
| Press releases | News & Notices |
| Salary Compensation / Benchmarking Survey | Governing Board & Staff Compensation |
